Round : 1 ( 1/4 F ) - RESULTS - (Selected : 12 of 15) |
COUPLES QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
 |
| 88 | Andries Gore - Cristina Gocu | MOLDOVA |
| 111 | Boris Daskalov - Diana Encheva | BULGARIA |
| 112 | Deyan Vlaykov - Emily Vlaykova | BULGARIA |
| 126 | Nikolaos Karoglou - Polivia Moschou | GREECE |
| 127 | Nitu Eric - Stanciu Ioana | ROMANIA |
| 132 | Lukianchuk Alexey - Zolotareva Daria | RUSSIA |
| 133 | Nikita Voronin - Ivandjelina Manushkina | BULGARIA |
| 134 | Nikolai Vasilev - Kera Staneva | BULGARIA |
| 135 | Patrik Seretin - Ema Pilic | CROATIA |
| 136 | Sava Andric - Katarina Lemajic | SERBIA |
| 138 | Stiliyan Stanev - Rosi Mihaleva | BULGARIA |
| 140 | Yanislav Najdenov - Mina Samsieva | BULGARIA |
FOLLOWING PLACES |
13 | 92 | Ion Girbu - Ana Dicusar | MOLDOVA |
14 | 139 | Valeri Aleksandrov - Nadia Ilieva | BULGARIA |
15 | 190 | Nikola Nikolov - Ivayla Mecheva | BULGARIA |
 |