International Competition
BASIC Juvenile 1 Latin (Ch, R, J) |
|
|
|
|
|
|
---|
1 | Yulian Ganev | | Antonia Georgieva | | DSC Pomorie - Burgas |
2 | Stiliyan Krastev | | Radiana Yordanova | | DSC Pomorie - Burgas |
3 | Lazar Georgiev | | Simona Zhelezarova | | DSC Pomorie - Burgas |
4 | Maksim Barzilov | | Victoria Ilieva | | DSC Pomorie - Burgas |
5 | Mihail Valentinov | | Raya Ivanova | | DSC Flamingo team - —— |
6 | Maritoi Teodor | | Rodideal Sophia | | Codreanca - Chisinau |
7 | Denislav Shterev | | Polina Rakulyak | | DSC "Cherno More" - Varna |
8 | Pavel Nalbantov | | Dea Lazarova | | Nesebar - Pomorie - Burgas |
9 | Kristiyan Vlahovski | | Hrisia Pavlova | | Burgas 1975 - Burgas |
10 | Nikola Dimitrov | | Marianna Shabunina | | Nesebar - Nesebar |
BASIC Juvenile 1 Standard (W, T, Q) |
|
|
|
|
|
|
---|
1 | Yulian Ganev | | Antonia Georgieva | | DSC Pomorie - Burgas |
2 | Stiliyan Krastev | | Radiana Yordanova | | DSC Pomorie - Burgas |
3 | Maksim Barzilov | | Victoria Ilieva | | DSC Pomorie - Burgas |
4 | Mihail Valentinov | | Raya Ivanova | | DSC Flamingo team - —— |
5 | Maritoi Teodor | | Rodideal Sophia | | Codreanca - Chisinau |
6 | Denislav Shterev | | Polina Rakulyak | | DSC "Cherno More" - Varna |
7 | Kristiyan Vlahovski | | Hrisia Pavlova | | Burgas 1975 - Burgas |
BASIC Juvenile 2 Latin (S, Ch, R, J) |
|
|
|
|
|
|
---|
1 | Yulian Ganev | | Antonia Georgieva | | DSC Pomorie - Burgas |
2 | Stiliyan Krastev | | Radiana Yordanova | | DSC Pomorie - Burgas |
3 | Kyano Emmelot | | Valeriya Nikolova | | Next Generation Danceteam Vera - Netherlands |
4 | Furkan Zeinelov | | Teodora Krusteva | | DSC Flamingo team - ——- |
5 | Maritoi Teodor | | Rodideal Sophia | | Codreanca - Chisinau |
6 | Brovchin Arsenii | 10139199 | Severin Sofia | 10139200 | Codreanca - Chisinau |
7 | Ognyan Kostov | | Sofia Borisova | | Nesebar - Nesebar |
8 | Kristiyan Vlahovski | | Hrisia Pavlova | | Burgas 1975 - Burgas |
BASIC Juvenile 2 Standard (W, T, VW, Q) |
|
|
|
|
|
|
---|
1 | Yulian Ganev | | Antonia Georgieva | | DSC Pomorie - Burgas |
2 | Stiliyan Krastev | | Radiana Yordanova | | DSC Pomorie - Burgas |
3 | Furkan Zeinelov | | Teodora Krusteva | | DSC Flamingo team - ——- |
4 | Maritoi Teodor | | Rodideal Sophia | | Codreanca - Chisinau |
5 | Brovchin Arsenii | 10139199 | Severin Sofia | 10139200 | Codreanca - Chisinau |
6 | Balaban Bogdan | 10142526 | Sotnicova Polina | 10142527 | Codreanca - Chisinau |
7 | Kristiyan Vlahovski | | Hrisia Pavlova | | Burgas 1975 - Burgas |
BASIC Junior 1+2 Latin |
|
|
|
|
|
|
---|
1 | Dimitar Vaykov | | Mariia Yaholnyk | | DSC"Dance Motion Varna" - Varna |
2 | Simeon Bonev | 10148862 | Gabriela Lazarova | 10148865 | DSC"Dance Motion Varna" - Varna |
3 | Kristian Ivanov | 05556788 | Zlatina Kondova | 00007689 | NESSEBAR-Pomorei - Pomorie nesebar |
4 | Svetlomir Kraev | 000000 | Maria Magdalena Dimitrova | 000000 | Pomorie - Pomorie |
5 | Aleksey Zhdanovich | | Anastasiya Daskalova | | DSC"Dance Motion Varna" - Varna |
6 | Vladimir Vichkov | | Nia Georgieva | | DSC"Dance Motion Varna" - Varna |
7 | Georgi Kamilarov | | Katerina Ilieva | | DSC Pomorie - Burgas |
8 | Mark Mashukov | 10146218 | Gabriela Filcheva | 10142556 | CRYSTAL - Varna |
9 | Matey Filkov | | Sofia Nikolova | | CRYSTAL - Varna |
10 | Eric Mihai Dragotă | 10144534 | Ingrid Maria Dragotă | 10144533 | Master Dance - Constanța |
11 | Nikolay Marinov | | Aleksandra Ivanova | | DSC Flamingo team - ——- |
12 | Vilislav Kirilov | | Hristina Davidova | | DSC Flamingo team - ——- |
13 | Brovchin Arsenii | 10139199 | Severin Sofia | 10139200 | Codreanca - Chisinau |
14 | Darius Moraru | | Grapcenco Corina | | Club Sportiv Adamas - Bacau |
BASIC Junior 1+2 Standard |
|
|
|
|
|
|
---|
1 | Dimitar Vaykov | | Mariia Yaholnyk | | DSC"Dance Motion Varna" - Varna |
2 | Simeon Bonev | 10148862 | Gabriela Lazarova | 10148865 | DSC"Dance Motion Varna" - Varna |
3 | Kristian Ivanov | 05556788 | Zlatina Kondova | 00007689 | NESSEBAR-Pomorei - Pomorie nesebar |
4 | Svetlomir Kraev | 000000 | Maria Magdalena Dimitrova | 000000 | Pomorie - Pomorie |
5 | Aleksey Zhdanovich | | Anastasiya Daskalova | | DSC"Dance Motion Varna" - Varna |
6 | Vladimir Vichkov | | Nia Georgieva | | DSC"Dance Motion Varna" - Varna |
7 | Georgi Kamilarov | | Katerina Ilieva | | DSC Pomorie - Burgas |
8 | Mark Mashukov | 10146218 | Gabriela Filcheva | 10142556 | CRYSTAL - Varna |
9 | Matey Filkov | | Sofia Nikolova | | CRYSTAL - Varna |
10 | Eric Mihai Dragotă | 10144534 | Ingrid Maria Dragotă | 10144533 | Master Dance - Constanța |
11 | Nikolay Marinov | | Aleksandra Ivanova | | DSC Flamingo team - ——- |
12 | Vilislav Kirilov | | Hristina Davidova | | DSC Flamingo team - ——- |
13 | Brovchin Arsenii | 10139199 | Severin Sofia | 10139200 | Codreanca - Chisinau |
14 | Darius Moraru | | Grapcenco Corina | | Club Sportiv Adamas - Bacau |
BASIC Youth+Adult Latin |
|
|
|
|
|
|
---|
1 | Alessandro Durante | | Radina Kodzhabasheva | | DSC"Dance Motion Varna" - Varna |
2 | Vladimir Iliev | 10139399 | Nikol Uzunova | 10139400 | Ksani dance - Veliko Tarnovo |
3 | Teodor Iliev | | Aleksandra Ivanova | | DSC Flamingo team - ——- |
4 | Konstantin Georgiev | | Slavena Ivanova | | DSC Flamingo team - ——- |
5 | Viktor Velkov | | Polina Nikolova | | DSC "Cherno More" - Varna |
6 | Silviu Curcudel | | Micilica Lavinia | | Club Sportiv Adamas - Bacau |
BASIC Youth+Adult Standard |
|
|
|
|
|
|
---|
1 | Alessandro Durante | | Radina Kodzhabasheva | | DSC"Dance Motion Varna" - Varna |
2 | Vladimir Iliev | 10139399 | Nikol Uzunova | 10139400 | Ksani dance - Veliko Tarnovo |
3 | Teodor Iliev | | Aleksandra Ivanova | | DSC Flamingo team - ——- |
4 | Konstantin Georgiev | | Slavena Ivanova | | DSC Flamingo team - ——- |
5 | Viktor Velkov | | Polina Nikolova | | DSC "Cherno More" - Varna |
6 | Silviu Curcudel | | Micilica Lavinia | | Club Sportiv Adamas - Bacau |
7 | Marian Ovidiu | | Alessia Ioana Contu | | Club Sportiv Adamas - Bacau |
OPEN Junior 1 Latin |
|
|
|
|
|
|
---|
1 | Dimitar Vaykov | | Mariia Yaholnyk | | DSC"Dance Motion Varna" - Varna |
2 | Nikola Peev | | Sofia Andreeva | | Zoraya - Pleven |
3 | Yavor Mladenov | | Siyana Nankova | | Zoraya - Pleven |
4 | Brovchin Arsenii | 10139199 | Severin Sofia | 10139200 | Codreanca - Chisinau |
5 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Burgas 1975 - Burgas |
OPEN Junior 1 Standard |
|
|
|
|
|
|
---|
1 | Dimitar Vaykov | | Mariia Yaholnyk | | DSC"Dance Motion Varna" - Varna |
2 | Nikola Peev | | Sofia Andreeva | | Zoraya - Pleven |
3 | Yavor Mladenov | | Siyana Nankova | | Zoraya - Pleven |
4 | Brovchin Arsenii | 10139199 | Severin Sofia | 10139200 | Codreanca - Chisinau |
5 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Burgas 1975 - Burgas |
WDSF Junior 2 Latin |
|
|
|
|
|
|
---|
1 | Kaloyan Nikov | 10139969 | Plamena Vlahovska | 10148211 | Crystal - Varna |
2 | Simeon Bonev | 10148862 | Gabriela Lazarova | 10148865 | DSC"Dance Motion Varna" - Varna |
3 | Kaloyan Aleksandrov | 10138400 | Lara Atakan | 10138389 | DSC"Dance Motion Varna" - Varna |
4 | Valentin Dimov | 10147007 | Eliz Atakan | 10138392 | DSC"Dance Motion Varna" - Varna |
5 | Dmitriy Chernyaev | 10142537 | Elena Vakhidova | 10140303 | Chance - Tashkent |
6 | Mark Mashukov | 10146218 | Gabriela Filcheva | 10142556 | CRYSTAL - Varna |
7 | Popov Dragoș-Mihai | 10139393 | Evelina Nirones | 10149607 | Codreanca - Chișinău |
8 | Kryvenko Artem | 10128567 | Malik Sofya | 10126815 | Codreanca - Chisinau |
WDSF Junior 2 Standard |
|
|
|
|
|
|
---|
1 | Kaloyan Nikov | 10139969 | Plamena Vlahovska | 10148211 | Crystal - Varna |
2 | Simeon Bonev | 10148862 | Gabriela Lazarova | 10148865 | DSC"Dance Motion Varna" - Varna |
3 | Kaloyan Aleksandrov | 10138400 | Lara Atakan | 10138389 | DSC"Dance Motion Varna" - Varna |
4 | Valentin Dimov | 10147007 | Eliz Atakan | 10138392 | DSC"Dance Motion Varna" - Varna |
5 | Dmitriy Chernyaev | 10142537 | Elena Vakhidova | 10140303 | Chance - Tashkent |
6 | Mark Mashukov | 10146218 | Gabriela Filcheva | 10142556 | CRYSTAL - Varna |
7 | Popov Dragoș-Mihai | 10139393 | Evelina Nirones | 10149607 | Codreanca - Chișinău |
8 | Kryvenko Artem | 10128567 | Malik Sofya | 10126815 | Codreanca - Chisinau |
WDSF Youth Open Latin |
|
|
|
|
|
|
---|
1 | Maxim Slavchev | 10141938 | Alana Sadabaeva | 10138090) | Pomorie - Pomorie |
2 | Arseniy Viskin | 10141212 | Siyana Obretenova | 10138367 | DSC"Dance Motion Varna" - Varna |
3 | Nikola Daskalov | 10138350 | Veronika Glovnia | 10145995 | DSC"Dance Motion Varna" - Varna |
4 | Alexandar Ivanov | 10138105 | Mishel Dyulgerova | 10138097 | Pomorie - Pomorie |
5 | Lorenzo Colin | 10122545 | Gergana Velkova | 10105807 | Pomorie-Burgas - Pomorie-Burgas |
6 | Nikolay Dzambazov | 10142937 | Ayla Anefieva | 10142936 | CRYSTAL - Varna |
7 | Bartean Ion | 10113961 | Bezniuc Alexandra | 10112696 | Codreanca - Chisinau |
8 | Lucian Angheluță | 10108486 | Ionela Ursu | 10107563 | Codreanca - Chişinău |
9 | Dmitriy Chernyev | 10142537 | Elena Vakhidova | 10140303 | Chance - Tashkent |
10 | Gherca Stefan Eduard | 10139070 | Gherca Izabella Cleopatra | 10139071 | CSM - Bucuresti |
11 | Aleksandar Dobrev | 10138403 | Alice Ostrovski | 10138411 | DSC"Dance Motion Varna" - Varna |
12 | Regnars Ozols | 10135373 | Nikola Marta Dambite | 10127839 | GGC BREMEN - Bremen |
13 | Alessandro Durante | 10146027 | Radina Kodzhabasheva | 10145986 | DSC"Dance Motion Varna" - Varna |
14 | Aleksandar Elefterov | 10139401 | Siyana Stoynova | 10139402 | Ksani dance - Veliko Tarnovo |
15 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Sensei Varna - Varna |
16 | Kryvenko Artem | 10128567 | Malik Sofya | 10126815 | Codreanca - Chisinau |
17 | Tret Luca-Marian | 10146501 | Lucia Alexia | 10141537 | Hot Moves - Brasov |
18 | Erkan Mehmedov | 10138342 | Dilyara Madan | 10146773 | Nastroenie - Ruse |
19 | Marian LUNGU | 10127303 | Bianca Stefania Condopol | 10127302 | Club Sportiv Adamas - Bacau |
20 | Grapcenco Cosmin Andrei | 10141483 | Teodora Munteanu | 10141489 | Club Sportiv Adamas - Bacau |
WDSF Youth Open Standard |
|
|
|
|
|
|
---|
1 | Artur Vlasenko | 10138284 | Ivelina Karcheva | 10098536 | Burgas-Pomorie - Burgas-Pomorie |
2 | Arseniy Viskin | 10141212 | Siyana Obretenova | 10138367 | DSC"Dance Motion Varna" - Varna |
3 | Nikola Daskalov | 10138350 | Veronika Glovnia | 10145995 | DSC"Dance Motion Varna" - Varna |
4 | Dmitriy Chernyaev | 10142537 | Elena Vakhidova | 10140303 | Chance - Tashkent |
5 | Bartean Ion | 10113961 | Bezniuc Alexandra | 10112696 | Codreanca - Chisinau |
6 | Lucian Angheluță | 10108486 | Ionela Ursu | 10107563 | Codreanca - Chişinău |
7 | Gherca Stefan Eduard | 10139070 | Gherca Izabella Cleopatra | 10139071 | CSM - Bucuresti |
8 | Aleksandar Dobrev | 10138403 | Alice Ostrovski | 10138411 | DSC"Dance Motion Varna" - Varna |
9 | Alessandro Durante | 10146027 | Radina Kodzhabasheva | 10145986 | DSC"Dance Motion Varna" - Varna |
10 | Aleksandar Elefterov | 10139401 | Siyana Stoynova | 10139402 | Ksani dance - Veliko Tarnovo |
11 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Sensei Varna - Varna |
12 | Tret Luca-Marian | 10146501 | Lucia Alexia | 10141537 | Hot Moves - Brasov |
13 | Toadere Sebastian | 10141540 | Postolache Daria | 10146390 | Hot Moves - Brasov |
14 | Erkan Mehmedov | 10138342 | Dilyara Madan | 10146773 | Nastroenie - Ruse |
15 | Regnars Ozols | 10135373 | Nikola Marta Dambite | 10127839 | GGC BREMEN - Bremen |
16 | Marian LUNGU | 10127303 | Bianca Stefania Condopol | 10127302 | Club Sportiv Adamas - Bacau |
17 | Grapcenco Cosmin Andrei | 10141483 | Teodora Munteanu | 10141489 | Club Sportiv Adamas - Bacau |
OPEN Under 21 Latin |
|
|
|
|
|
|
---|
1 | Nikolay Todorov | 10138113 | Irina Yonova | 10138114 | DSC Pomorie - Burgas |
2 | Martin Sivov | | Manoela Kincheva | | DSC Pomorie - Burgas |
3 | Darian Kolev | 10122250 | Tsvetina Ganeva | 10138307 | Zoraya - Pleven |
4 | Tret Luca-Marian | 10146501 | Lucia Alexia | 10141537 | Hot Moves - Brasov |
5 | Viktor Velkov | | Polina Nikolova | | DSC "Cherno More" - Varna |
6 | Jaka Bracko | 10118573 | Venera Spasova | 10123511 | Samba - Maribor |
7 | Paul Octavian Predesel | 10086839 | Bianca Angelescu-Enache | 10135888 | Star Dance - Craiova |
8 | Regnars Ozols | 10135373 | Nikola Marta Dambite | 10127839 | GGC BREMEN - Bremen |
9 | Erkan Mehmedov | 10138342 | Dilyara Madan | 10146773 | Nastroenie - Ruse |
10 | Marian LUNGU | 10127303 | Bianca Stefania Condopol | 10127302 | Club Sportiv Adamas - Bacau |
OPEN Under 21 Standard |
|
|
|
|
|
|
---|
1 | Tret Luca-Marian | 10146501 | Lucia Alexia | 10141537 | Hot Moves - Brasov |
2 | Viktor Velkov | | Polina Nikolova | | DSC "Cherno More" - Varna |
3 | Jaka Bracko | 10118573 | Venera Spasova | 10123511 | Samba - Maribor |
4 | Paul Octavian Predesel | 10086839 | Bianca Angelescu-Enache | 10135888 | Star Dance - Craiova |
5 | Toadere Sebastian | 10141540 | Postolache Daria | 10146390 | Hot Moves - Brasov |
6 | Erkan Mehmedov | 10138342 | Dilyara Madan | 10146773 | Nastroenie - Ruse |
7 | Marian LUNGU | 10127303 | Bianca Stefania Condopol | 10127302 | Club Sportiv Adamas - Bacau |
WDSF Rising Stars Latin |
|
|
|
|
|
|
---|
1 | Matteo mazza | 10142037 | Ambra gabusi | 10100128 | Mids ssrl - Bologna |
2 | Maxim Slavchev | 10141938 | Alana Sadabaeva | 10138090) | Pomorie - Pomorie |
3 | Steven Karadzhov | 10150619 | Stefana Ilieva | 10135165 | Burgas - Brilliant - Sofia |
4 | Nikolay Todorov | 10138113 | Irina Yonova | 10138114 | DSC Pomorie - Burgas |
5 | Ion Cristian Marius | 10141463 | Ion Carmen Marina | 10139182 | Rusteam Baia Mare - Bucuresti |
6 | Darian Kolev | 10122250 | Tsvetina Ganeva | 10138307 | Zoraya - Pleven |
7 | Nikolay Voev | 10100308 | Gergana Danailova | 10122253 | Zoraya - Pleven |
8 | Lorenzo Colin | 10122545 | Gergana Velkova | 10105807 | Pomorie-Burgas - Pomorie-Burgas |
9 | Nikolay Dzambazov | 10142937 | Ayla Anefieva | 10142936 | CRYSTAL - Varna |
10 | Alessandro Durante | 10146027 | Radina Kodzhabasheva | 10145986 | DSC"Dance Motion Varna" - Varna |
11 | Gabriel Cristian Baida | 10101219 | Bianca Maria Turcin | 10141975 | Elite dance- startdance - Bucharest |
12 | Alessandro Scalora | 10115217 | Nikol Doncheva | 10119493 | Burgas 75 - Catania |
13 | Tret Luca-Marian | 10146501 | Lucia Alexia | 10141537 | Hot Moves - Brasov |
14 | Jaka Bracko | 10118573 | Venera Spasova | 10123511 | Samba - Maribor |
15 | Paul Octavian Predesel | 10086839 | Bianca Angelescu-Enache | 10135888 | Star Dance - Craiova |
16 | Radostin Ignatov | 10135352 | Nasya Todorova | 10135334 | Impact - Sofia |
17 | Radostin Kolarov | 10115532 | Gergana Dyakova | 10115552 | Nastroenie - Ruse |
18 | Regnars Ozols | 10135373 | Nikola Marta Dambite | 10127839 | GGC BREMEN - Bremen |
19 | Grapcenco Cosmin Andrei | 10141483 | Teodora Munteanu | 10141489 | Club Sportiv Adamas - Bacau |
20 | Martin Marinov | 10063780 | Alexandra Plesa | 10103754 | CSM Bucuresti - Bucuresti |
WDSF Rising Stars Standard |
|
|
|
|
|
|
---|
1 | Ion Cristian Marius | 10141463 | Ion Carmen Marina | 10139182 | Rusteam Baia Mare - Bucuresti |
2 | Ivan Grigorov | 10135316 | Zornitza Ivanova | 10135310 | CRYSTAL - Varna |
3 | Gherca Stefan Eduard | 10139070 | Gherca Izabella Cleopatra | 10139071 | CSM - Bucuresti |
4 | Alessandro Durante | 10146027 | Radina Kodzhabasheva | 10145986 | DSC"Dance Motion Varna" - Varna |
5 | Tret Luca-Marian | 10146501 | Lucia Alexia | 10141537 | Hot Moves - Brasov |
6 | Jaka Bracko | 10118573 | Venera Spasova | 10123511 | Samba - Maribor |
7 | Paul Octavian Predesel | 10086839 | Bianca Angelescu-Enache | 10135888 | Star Dance - Craiova |
8 | Toadere Sebastian | 10141540 | Postolache Daria | 10146390 | Hot Moves - Brasov |
9 | Radostin Kolarov | 10115532 | Gergana Dyakova | 10115552 | Nastroenie - Ruse |
10 | Erkan Mehmedov | 10138342 | Dilyara Madan | 10146773 | Nastroenie - Ruse |
11 | Grapcenco Cosmin Andrei | 10141483 | Teodora Munteanu | 10141489 | Club Sportiv Adamas - Bacau |
OPEN Adult Latin |
|
|
|
|
|
|
---|
1 | Boris Borisov | 10116837 | Emilia Dzhelebova | 10093226 | Burgas-Pomorie - Burgas-Pomorie |
2 | Steven Karadzhov | 10150619 | Stefana Ilieva | 10135165 | Burgas - Brilliant - Sofia |
3 | Ion Cristian Marius | 10141463 | Ion Carmen Marina | 10139182 | Rusteam Baia Mare - Bucuresti |
4 | Darian Kolev | 10122250 | Tsvetina Ganeva | 10138307 | Zoraya - Pleven |
5 | Nikolay Voev | 10100308 | Gergana Danailova | 10122253 | Zoraya - Pleven |
6 | Gabriel Cristian Baida | 10101219 | Bianca Maria Turcin | 10141975 | Elite dance- startdance - Bucharest |
7 | Alessandro Scalora | 10115217 | Nikol Doncheva | 10119493 | Burgas 75 - Catania |
8 | Viktor Velkov | | Polina Nikolova | | DSC "Cherno More" - Varna |
9 | Martin Marinov | 10063780 | Alexandra Plesa | 10103754 | CSM Bucuresti - Bucuresti |
OPEN Adult Standard |
|
|
|
|
|
|
---|
1 | Ion Cristian Marius | 10141463 | Ion Carmen Marina | 10139182 | Rusteam Baia Mare - Bucuresti |
2 | Ivan Grigorov | 10135316 | Zornitza Ivanova | 10135310 | CRYSTAL - Varna |
3 | Viktor Velkov | | Polina Nikolova | | DSC "Cherno More" - Varna |
4 | Paul Octavian Predesel | 10086839 | Bianca Angelescu-Enache | 10135888 | Star Dance - Craiova |
WDSF Solo Youth Female Latin |
|
|
|
|
|
|
---|
1 | Mikaela Shoilekova | 10147177 | - | - | Zoraya - Pleven |
2 | Silvia Mikova | 10144205 | - | - | Zoraya - Pleven |
3 | Maria Kuncheva | 10149126 | - | - | Zoraya - Pleven |
4 | Magdalena Mincheva | ? | - | ? | Zoraya - Pleven |
5 | Liliya Boeva | 10150999 | | 10150999 | CRYSTAL - Varna |
6 | Maria Georgieva | - | - | - | Zoraya - Pleven |
7 | Mila Peneva | 10147408 | - | - | Brilliant - Sofia |
8 | Nikoleta Filipova | 10149854 | | 10149854 | CRYSTAL - Varna |
9 | Nikol Lozanova | 10149360 | - | - | CRYSTAL - Varna |
10 | Yana Gospodinova | 10139381 | | 10139381 | Ksani dance - Veliko Tarnovo |
11 | Mihaela Dimova | 10149055 | | 10149055 | DSC Pomorie - Burgas |
12 | Ivaila Slavova | 10150844 | | 10150844 | Crystal - Варна |
13 | Niya Nikolova | 10150842 | | 10150842 | Crystal - Варна |
14 | Nadejda Velikova | ? | . | ? | Zoraya - Pleven |
15 | Emma Dimitrova | ? | - | ? | Pomorie - Pomorie |
WDSF Solo Adult Female Latin |
|
|
|
|
|
|
---|
1 | Hoi Ting Lai | 10120354 | Hoi Ting Lai | 10120354 | Hong Kong - Hong Kong |
2 | Mikaela Shoilekova | 10147177 | - | - | Zoraya - Pleven |
3 | Silvia Mikova | 10144205 | - | - | Zoraya - Pleven |
4 | Mila Peneva | 10147408 | - | - | Brilliant - Sofia |
Beginners Couples & Solo Girls
Beginners Couples Up to 7 years - La |
|
|
|
|
|
|
---|
1 | Gabriel Krastev | | Yoanna Dimova | | Burgaski delfini - Burgas |
2 | Nikola Dimitrov | | Mariana Shabunina | | Nesebar - Nesebar |
3 | Hristian Asenov | | Victoria Bakalova | | Zoraya - Pleven |
Beginners Couples Up to 9 years - La |
|
|
|
|
|
|
---|
1 | Nikita Gudz | | Zlata Petrenko | | DSC"Dance Motion Varna" - Varna |
2 | Lazar Georgiev | | Simona Zhelezarova | | DSC Pomorie - Burgas |
3 | Pavel Panchev | | Gabrina Nikolova | | CRYSTAL - Varna |
4 | Maksim Barzilov | | Victoria Ilieva | | DSC Pomorie - Burgas |
5 | Denislav Shterev | | Polina Rakulyak | | DSC "Cherno More" - Varna |
6 | Nikola Dimitrov | | Mariana Shabunina | | Nesebar - Nesebar |
7 | Hristian Asenov | | Victoria Bakalova | | Zoraya - Pleven |
8 | Pavel Nalbantov | | Dea Lazarova | | Nesebar - Pomorie - Burgas |
Beginners Couples Up to 11 years - La |
|
|
|
|
|
|
---|
1 | Martin Tabakov | | Ivaya Tabakova | | DSC"Dance Motion Varna" - Varna |
2 | Aleksandar Ivanov | | Ivaila Barleva | | DSC"Dance Motion Varna" - Varna |
3 | Nikita Gudz | | Zlata Petrenko | | DSC"Dance Motion Varna" - Varna |
4 | Lazar Georgiev | | Simona Zhelezarova | | DSC Pomorie - Burgas |
5 | Pavel Panchev | | Gabrina Nikolova | | CRYSTAL - Varna |
6 | Maxim Tomov | | Letina Nikolova | | CRYSTAL - Varna |
7 | Angheluță Lucian | 10108486 | Ursu Ionela | 10107563 | Codreanca - Chişinău |
8 | Maksim Barzilov | | Victoria Ilieva | | DSC Pomorie - Burgas |
9 | Kyano Emmelot | | Valeriya Nikolova | | Next Generation Danceteam Vera - Netherlands |
10 | Nikola Velev | | Doroteya Rasheva | | DSC"Dance Motion Varna" - Varna |
11 | Denislav Shterev | | Polina Rakulyak | | DSC "Cherno More" - Varna |
Beginners Couples Up to 13 years - La |
|
|
|
|
|
|
---|
1 | Daniel Ivanov | | Kalina Stoyanova | | КСТ"Денс Моушън Варна" - Varna |
2 | Martin Tabakov | | Ivaya Tabakova | | DSC"Dance Motion Varna" - Varna |
3 | Aleksandar Ivanov | | Ivaila Barleva | | DSC"Dance Motion Varna" - Varna |
4 | Maxim Tomov | | Letina Nikolova | | CRYSTAL - Varna |
5 | Angheluță Lucian | 10108486 | Ursu Ionela | 10107563 | Codreanca - Chişinău |
6 | Kyano Emmelot | | Valeriya Nikolova | | Next Generation Danceteam Vera - Netherlands |
7 | Nikola Velev | | Doroteya Rasheva | | DSC"Dance Motion Varna" - Varna |
8 | Svetlozar Ivanov | | Zoi Stoikova | | DSC Flamingo team - ——- |
9 | Rayan Raikov | | Raya Raikova | | DSC Flamingo team - —— |
10 | Darius Moraru | | Grapcenco Corina | | Club Sportiv Adamas - Bacau |
Beginners Couples Over 13 years - La |
|
|
|
|
|
|
---|
1 | Daniel Ivanov | | Kalina Stoyanova | | КСТ"Денс Моушън Варна" - Varna |
2 | Kiril Maleev | | Mikaela Tabakova | | DSC"Dance Motion Varna" - Varna |
3 | Silviu Curcudel | | Micilica Lavinia | | Club Sportiv Adamas - Bacau |
4 | Marian Ovidiu | | Alessia Ioana Contu | | Club Sportiv Adamas - Bacau |
Beginners Couples Up to 9 years - St |
|
|
|
|
|
|
---|
1 | Nikita Gudz | | Zlata Petrenko | | DSC"Dance Motion Varna" - Varna |
2 | Lazar Georgiev | | Simona Zhelezarova | | DSC Pomorie - Burgas |
3 | Pavel Panchev | | Gabrina Nikolova | | CRYSTAL - Varna |
4 | Maksim Barzilov | | Victoria Ilieva | | DSC Pomorie - Burgas |
5 | Denislav Shterev | | Polina Rakulyak | | DSC "Cherno More" - Varna |
Beginners Couples Up to 11 years - St |
|
|
|
|
|
|
---|
1 | Martin Tabakov | | Ivaya Tabakova | | DSC"Dance Motion Varna" - Varna |
2 | Aleksandar Ivanov | | Ivaila Barleva | | DSC"Dance Motion Varna" - Varna |
3 | Nikita Gudz | | Zlata Petrenko | | DSC"Dance Motion Varna" - Varna |
4 | Pavel Panchev | | Gabrina Nikolova | | CRYSTAL - Varna |
5 | Maxim Tomov | | Letina Nikolova | | CRYSTAL - Varna |
6 | Maksim Barzilov | | Victoria Ilieva | | DSC Pomorie - Burgas |
7 | Nikola Velev | | Doroteya Rasheva | | DSC"Dance Motion Varna" - Varna |
8 | Denislav Shterev | | Polina Rakulyak | | DSC "Cherno More" - Varna |
Beginners Couples Up to 13 years - St |
|
|
|
|
|
|
---|
1 | Daniel Ivanov | | Kalina Stoyanova | | КСТ"Денс Моушън Варна" - Varna |
2 | Martin Tabakov | | Ivaya Tabakova | | DSC"Dance Motion Varna" - Varna |
3 | Aleksandar Ivanov | | Ivaila Barleva | | DSC"Dance Motion Varna" - Varna |
4 | Maxim Tomov | | Letina Nikolova | | CRYSTAL - Varna |
5 | Nikola Velev | | Doroteya Rasheva | | DSC"Dance Motion Varna" - Varna |
6 | Svetlozar Ivanov | | Zoi Stoikova | | DSC Flamingo team - ——- |
7 | Rayan Raikov | | Raya Raikova | | DSC Flamingo team - —— |
8 | Darius Moraru | | Grapcenco Corina | | Club Sportiv Adamas - Bacau |
Beginners Couples Over 13 years - St |
|
|
|
|
|
|
---|
1 | Daniel Ivanov | | Kalina Stoyanova | | КСТ"Денс Моушън Варна" - Varna |
2 | Kiril Maleev | | Mikaela Tabakova | | DSC"Dance Motion Varna" - Varna |
3 | Silviu Curcudel | | Micilica Lavinia | | Club Sportiv Adamas - Bacau |
4 | Marian Ovidiu | | Alessia Ioana Contu | | Club Sportiv Adamas - Bacau |
