International Competition
BASIC Juvenile 1 Latin |
|
|
|
|
|
|
---|
1 | Iliya Zelyamov | 000 | Aleksa Mechkova | 000 | Bulgaria |
2 | Yulian Ganev | | Antonia Georgieva | | Bulgaria |
3 | Kaan Karayazgan | | Ece Venüs Sırer | | Turkey |
4 | Rafael Ardashesyan | | Anfisa Mashukova | | Bulgaria |
5 | Balaban Bogdan | 10142526 | Sotnicova Polina | 10141527 | Moldova |
6 | Arsenii Brovchin | 10139199 | Sofia Severin | 10139200 | Moldova |
7 | Țipu Andrei | | Zderciuc Ivana | | Moldova |
8 | Teodor Ilie | | Karolin-Ioana Neacsu | | Romania |
BASIC Juvenile 1 Standard |
|
|
|
|
|
|
---|
1 | Iliya Zelyamov | 000 | Aleksa Mechkova | 000 | Bulgaria |
2 | Kaan Karayazgan | | Ece Venüs Sırer | | Turkey |
3 | Rafael Ardashesyan | | Anfisa Mashukova | | Bulgaria |
4 | Balaban Bogdan | 10142526 | Sotnicova Polina | 10141527 | Moldova |
5 | Arsenii Brovchin | 10139199 | Sofia Severin | 10139200 | Moldova |
6 | Țipu Andrei | | Zderciuc Ivana | | Moldova |
BASIC Juvenile 2 Latin |
|
|
|
|
|
|
---|
1 | Atilla Burc Polatel | 10147545 | Duru Soydal | 10147539 | Turkey |
2 | Iliya Zelyamov | 000 | Aleksa Mechkova | 000 | Bulgaria |
3 | Yulian Ganev | | Antonia Georgieva | | Bulgaria |
4 | Ivailo Brusev | 10146271 | Dani Yaneva | 10146031 | Bulgaria |
5 | Arda Kuzey Ozcan | | Idil Malli | | Turkey |
6 | Rafael Ardashesyan | | Anfisa Mashukova | | Bulgaria |
7 | Nikola Peev | | Sofia Andreeva | | Bulgaria |
8 | Nikolai Marinov | | Aleksandra Rusinova | | Bulgaria |
9 | Furkan Zeinelov | | Teodora Krasteva | | Bulgaria |
10 | Balaban Bogdan | 10142526 | Sotnicova Polina | 10141527 | Moldova |
11 | Arsenii Brovchin | 10139199 | Sofia Severin | 10139200 | Moldova |
12 | Nikola Avramov | | Alena Us | | Bulgaria |
13 | Teodor Ilie | | Karolin-Ioana Neacsu | | Romania |
BASIC Juvenile 2 Standard |
|
|
|
|
|
|
---|
1 | Atilla Burc Polatel | 10147545 | Duru Soydal | 10147539 | Turkey |
2 | Iliya Zelyamov | 000 | Aleksa Mechkova | 000 | Bulgaria |
3 | Arda Kuzey Ozcan | | Idil Malli | | Turkey |
4 | Rafael Ardashesyan | | Anfisa Mashukova | | Bulgaria |
5 | Nikola Peev | | Sofia Andreeva | | Bulgaria |
6 | Furkan Zeinelov | | Teodora Krasteva | | Bulgaria |
7 | Balaban Bogdan | 10142526 | Sotnicova Polina | 10141527 | Moldova |
8 | Arsenii Brovchin | 10139199 | Sofia Severin | 10139200 | Moldova |
9 | Nikola Avramov | | Alena Us | | Bulgaria |
BASIC Junior 1+2 Latin |
|
|
|
|
|
|
---|
1 | Matija Delic | | Kjara Cutovic | | Serbia |
2 | Kaloyan Aleksandrov | | Lara Atakan | | Bulgaria |
3 | Simeon Bonev | | Gabriela Lazarova | | Bulgaria |
4 | Zakhar Sheryazdanov | | Miloslava Stoyanova | | Bulgaria |
5 | Georgi Kamilarov | | Katerina Ilieva | | Bulgaria |
6 | POYRAZ BAYRAK | 10128044 | ELA MUTLUCAN | 10128042 | Turkey |
7 | Mark Mashukov | | Gabriela Filcheva | | Bulgaria |
8 | Nikolay Djambazov | | Ayla Anefieva | | Bulgaria |
9 | Konstantin Georgiev | | Slavena Ivanova | | Bulgaria |
10 | Martin Yovchev | | Vanesa Lashkova | | Bulgaria |
11 | Ursu Maxim | 10143414 | Gadzovschi Iana | 10143415 | Moldova |
12 | Borislav Parvanov | 10144153 | Bozhidara Petrunova | 10144152 | Bulgaria |
13 | Kristian Ivanov | | Zlatina Kondova | | Bulgaria |
14 | Nikolay Nikolov | | Siyana Bratuleva | | Bulgaria |
15 | Kamen Ivanov | 10141030 | Karina Slavcheva | 10141054 | Bulgaria |
16 | Aleksandar Dobrev | | Alice Ostrovski | | Bulgaria |
17 | Darius Andrei Tirlea | | Isabela Popa | | Romania |
BASIC Junior 1+2 Standard |
|
|
|
|
|
|
---|
1 | Matija Delic | | Kjara Cutovic | | Serbia |
2 | Kaloyan Aleksandrov | | Lara Atakan | | Bulgaria |
3 | Simeon Bonev | | Gabriela Lazarova | | Bulgaria |
4 | Zakhar Sheryazdanov | | Miloslava Stoyanova | | Bulgaria |
5 | Georgi Kamilarov | | Katerina Ilieva | | Bulgaria |
6 | POYRAZ BAYRAK | 10128044 | ELA MUTLUCAN | 10128042 | Turkey |
7 | Mark Mashukov | | Gabriela Filcheva | | Bulgaria |
8 | Nikolay Djambazov | | Ayla Anefieva | | Bulgaria |
9 | Teodor Iliev | | Aleksandra Ivanova | | Bulgaria |
10 | Martin Yovchev | | Vanesa Lashkova | | Bulgaria |
11 | Ursu Maxim | 10143414 | Gadzovschi Iana | 10143415 | Moldova |
12 | Kristian Ivanov | | Zlatina Kondova | | Bulgaria |
13 | Nikolay Nikolov | | Siyana Bratuleva | | Bulgaria |
14 | Kamen Ivanov | 10141030 | Karina Slavcheva | 10141054 | Bulgaria |
15 | Aleksandar Dobrev | | Alice Ostrovski | | Bulgaria |
16 | Darius Andrei Tirlea | | Isabela Popa | | Romania |
BASIC Youth+Adult Latin |
|
|
|
|
|
|
---|
1 | Marko Delic | | Marija Delic | | Serbia |
2 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
3 | Konstantin Georgiev | | Slavena Ivanova | | Bulgaria |
4 | Teodor Iliev | | Aleksandra Ivanova | | Bulgaria |
5 | Dimitar Pandurski | | Maria-Magdalena Bratuleva | | Bulgaria |
6 | Martin Sobadzhiev | 10138113 | Marina Kanarieva | 10141283 | Albania |
7 | Valentin Rangelov | | Simona Simeonova | | Bulgaria |
BASIC Youth+Adult Standard |
|
|
|
|
|
|
---|
1 | Marko Delic | | Marija Delic | | Serbia |
2 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
3 | Konstantin Georgiev | | Slavena Ivanova | | Bulgaria |
4 | Teodor Iliev | | Aleksandra Ivanova | | Bulgaria |
5 | Dimitar Pandurski | | Maria-Magdalena Bratuleva | | Bulgaria |
6 | Martin Sobadzhiev | 10138113 | Marina Kanarieva | 10141283 | Albania |
7 | Valentin Rangelov | | Simona Simeonova | | Bulgaria |
OPEN Junior 1 Latin |
|
|
|
|
|
|
---|
1 | Kaloyan Aleksandrov | | Lara Atakan | | Bulgaria |
2 | Simeon Bonev | | Gabriela Lazarova | | Bulgaria |
3 | Demir Demiriz | 10145807 | Dilara Soylu | 10145808 | Turkey |
4 | Melinda Sari | 10145797 | Kaan Polat | 10145805 | Turkey |
5 | Zakhar Sheryazdanov | | Miloslava Stoyanova | | Bulgaria |
6 | POYRAZ BAYRAK | 10128044 | ELA MUTLUCAN | 10128042 | Turkey |
7 | Mark Mashukov | | Gabriela Filcheva | | Bulgaria |
8 | Yavor Mladenov | | Siyana Nankova | | Bulgaria |
9 | Vlad Taranu | 10139203 | Mihaela Gardanciuc | 10139771 | Moldova |
10 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Bulgaria |
11 | Ursu Maxim | 10143414 | Gadzovschi Iana | 10143415 | Moldova |
12 | Daniel Martiniuc | | Sophia Ivanova | | Moldova |
13 | Kamen Ivanov | 10141030 | Karina Slavcheva | 10141054 | Bulgaria |
14 | Eduard Dinca | 10128827 | Maria Aldescu | 10128854 | Romania |
15 | Darius Andrei Tirlea | | Isabela Popa | | Romania |
OPEN Junior 1 Standard |
|
|
|
|
|
|
---|
1 | Kaloyan Aleksandrov | | Lara Atakan | | Bulgaria |
2 | Simeon Bonev | | Gabriela Lazarova | | Bulgaria |
3 | Vladimir Vichkov | | Nia Georgieva | | Bulgaria |
4 | Demir Demiriz | 10145807 | Dilara Soylu | 10145808 | Turkey |
5 | Melinda Sari | 10145797 | Kaan Polat | 10145805 | Turkey |
6 | Zakhar Sheryazdanov | | Miloslava Stoyanova | | Bulgaria |
7 | POYRAZ BAYRAK | 10128044 | ELA MUTLUCAN | 10128042 | Turkey |
8 | Mark Mashukov | | Gabriela Filcheva | | Bulgaria |
9 | Yavor Mladenov | | Siyana Nankova | | Bulgaria |
10 | Vlad Taranu | 10139203 | Mihaela Gardanciuc | 10139771 | Moldova |
11 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Bulgaria |
12 | Ursu Maxim | 10143414 | Gadzovschi Iana | 10143415 | Moldova |
13 | Daniel Martiniuc | | Sophia Ivanova | | Moldova |
14 | Kamen Ivanov | 10141030 | Karina Slavcheva | 10141054 | Bulgaria |
15 | Eduard Dinca | 10128827 | Maria Aldescu | 10128854 | Romania |
16 | Darius Andrei Tirlea | | Isabela Popa | | Romania |
OPEN Junior 2 Latin |
|
|
|
|
|
|
---|
1 | Ali Kerem Comez | 10137380 | Selin Yavuz | 10121055 | Turkey |
2 | Valentin Dimov | | Eliz Atakan | | Bulgaria |
3 | Maksim Slavchev | 10141938 | Alana Sadabaeva | 10138090 | Bulgaria |
4 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Bulgaria |
5 | POYRAZ BAYRAK | 10128044 | ELA MUTLUCAN | 10128042 | Turkey |
6 | Marat Mikail arslan | 10109927 | Zeynep duman | 10116442 | Turkey |
7 | Aleksandar Ivanov | 10138105 | Mishel Dyulgerova | 10138097 | Bulgaria |
8 | Mark Mashukov | | Gabriela Filcheva | | Bulgaria |
9 | Nikolay Djambazov | | Ayla Anefieva | | Bulgaria |
10 | Yavor Mladenov | | Siyana Nankova | | Bulgaria |
11 | Vlad Taranu | 10139203 | Mihaela Gardanciuc | 10139771 | Moldova |
12 | Teodor Iliev | | Aleksandra Ivanova | | Bulgaria |
13 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Bulgaria |
14 | Borislav Parvanov | 10144153 | Bozhidara Petrunova | 10144152 | Bulgaria |
15 | Ciprian Nucaru | 10138318 | Alexandrina Martinova | 10139564 | Moldova |
16 | Andras andrei | 10124492 | Sinescu Maya | 10124373 | Romania |
17 | Raul Radu Gabriel | 10107631 | Ioana Usvat | 10124186 | Romania |
18 | Luca Moisa | 10137072 | Sara Pogan | 10135790 | Romania |
19 | Andrei Budeanu Antonov | 10147685 | Ariana Andris Maria | 10135800 | Romania |
20 | Kryvenko Artem | 10128567 | Malik Sofya | 10126815 | Moldova |
21 | Aleksandar Dobrev | | Alice Ostrovski | | Bulgaria |
22 | Eduard Dinca | 10128827 | Maria Aldescu | 10128854 | Romania |
OPEN Junior 2 Standard |
|
|
|
|
|
|
---|
1 | Ali Kerem Comez | 10137380 | Selin Yavuz | 10121055 | Turkey |
2 | Valentin Dimov | | Eliz Atakan | | Bulgaria |
3 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Bulgaria |
4 | POYRAZ BAYRAK | 10128044 | ELA MUTLUCAN | 10128042 | Turkey |
5 | Marat Mikail arslan | 10109927 | Zeynep duman | 10116442 | Turkey |
6 | Mark Mashukov | | Gabriela Filcheva | | Bulgaria |
7 | Nikolay Djambazov | | Ayla Anefieva | | Bulgaria |
8 | Yavor Mladenov | | Siyana Nankova | | Bulgaria |
9 | Vlad Taranu | 10139203 | Mihaela Gardanciuc | 10139771 | Moldova |
10 | Konstantin Georgiev | | Slavena Ivanova | | Bulgaria |
11 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Bulgaria |
12 | Ciprian Nucaru | 10138318 | Alexandrina Martinova | 10139564 | Moldova |
13 | Raul Radu Gabriel | 10107631 | Ioana Usvat | 10124186 | Romania |
14 | Andrei Budeanu Antonov | 10147685 | Ariana Andris Maria | 10135800 | Romania |
15 | Aleksandar Dobrev | | Alice Ostrovski | | Bulgaria |
16 | Eduard Dinca | 10128827 | Maria Aldescu | 10128854 | Romania |
OPEN Rising Stars Latin |
|
|
|
|
|
|
---|
1 | Radostin Ignatov | 10135352 | Nasya Todorova | 10135334 | Bulgaria |
2 | Nikola Popović | 10094802 | Andrea Savanović | 10094803 | Serbia |
3 | Artur Vlasenko | 10138284 | Petya Choparinova | 10144142 | Bulgaria |
4 | Martynas Pranckus | 10105988 | Anastasija Lecebrina | 10098559 | Latvia |
5 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
6 | Gustas Borisovas | | Vėtra Bliūdžiūtė | | Lithuania |
7 | Darian Kolev | 10122250 | Tsvetina Ganeva | 10138307 | Bulgaria |
8 | Nikolay Voev | | Gergana Danailova | | Bulgaria |
9 | Dimitar Pandurski | | Maria-Magdalena Bratuleva | | Bulgaria |
10 | Ivan Grigorov | 10135316 | Zornitsa Ivanova | 10135310 | Bulgaria |
11 | Radostin Kolarov | 10115532 | Gergana Dyakova | 10115552 | Bulgaria |
12 | Valentin Rangelov | | Simona Simeonova | | Bulgaria |
13 | Darko Vujaković | 10081691 | Iva Ferluga | 10134226 | Serbia |
14 | Ciprian Nucaru | 10138318 | Alexandrina Martinova | 10139564 | Moldova |
15 | Haydar Mehmet Erdoğdu | | Yağmur Erdoğdu | | Turkey |
16 | Georgian Alin Ion | 10061016 | Darie Alexandra | 10091301 | Romania |
OPEN Rising Stars Standard |
|
|
|
|
|
|
---|
1 | Nikola Popović | 10094802 | Andrea Savanović | 10094803 | Serbia |
2 | Artur Vlasenko | 10138284 | Petya Choparinova | 10144142 | Bulgaria |
3 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
4 | Dimitar Pandurski | | Maria-Magdalena Bratuleva | | Bulgaria |
5 | Nikola Radostinov | 10144220 | Nikol Ilieva | 10144203 | Bulgaria |
6 | Ivan Grigorov | 10135316 | Zornitsa Ivanova | 10135310 | Bulgaria |
7 | Radostin Kolarov | 10115532 | Gergana Dyakova | 10115552 | Bulgaria |
8 | Valentin Rangelov | | Simona Simeonova | | Bulgaria |
9 | Ciprian Nucaru | 10138318 | Alexandrina Martinova | 10139564 | Moldova |
WDSF Under 21 Latin |
|
|
|
|
|
|
---|
1 | Nikola Cutovic | 10134203 | Sara Bogdanovic | 10134198 | Serbia |
2 | Vuk Borovic | 10134255 | Marija Bilbija | 10134253 | Serbia |
3 | Radostin Ignatov | 10135352 | Nasya Todorova | 10135334 | Bulgaria |
4 | Nikola Popović | 10094802 | Andrea Savanović | 10094803 | Serbia |
5 | Nikolay Todorov | 10138115 | Irina Yonova | 10138114 | Bulgaria |
6 | Ilian Borisov | 10106036 | Venera Spasova | 10123511 | Bulgaria |
7 | Martynas Pranckus | 10105988 | Anastasija Lecebrina | 10098559 | Latvia |
8 | Vakaris Bilcius | 10111944 | Melani Bartosevic | 10128011 | Lithuania |
9 | Stepan Rotar | 10093691 | Stefana Ilieva | 10135165 | Bulgaria |
10 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
11 | Nikola Manchev | 10138130 | Teodora Stoitsova | 10138092 | Bulgaria |
12 | Ivan Dochev | 10117985 | Mila Pashova | 10117983 | Bulgaria |
13 | Polscin Egor | 10100476 | Novosyolova Kamila | 10140840 | Moldova |
14 | Angheluta Lucian | 10108486 | Ciorba Alexandra | 10113040 | Moldova |
15 | Octavian Dinca | 10128826 | Teodora Costea | 10142894 | Romania |
WDSF Under 21 Standard |
|
|
|
|
|
|
---|
1 | Nikola Popović | 10094802 | Andrea Savanović | 10094803 | Serbia |
2 | Nikolay Todorov | 10138115 | Irina Yonova | 10138114 | Bulgaria |
3 | Ilian Borisov | 10106036 | Venera Spasova | 10123511 | Bulgaria |
4 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
5 | Nikola Radostinov | 10144220 | Nikol Ilieva | 10144203 | Bulgaria |
6 | Angheluta Lucian | 10108486 | Ciorba Alexandra | 10113040 | Moldova |
7 | Octavian Dinca | 10128826 | Teodora Costea | 10142894 | Romania |
WDSF Youth Latin |
|
|
|
|
|
|
---|
1 | Nikola Cutovic | 10134203 | Sara Bogdanovic | 10134198 | Serbia |
2 | Vuk Borovic | 10134255 | Marija Bilbija | 10134253 | Serbia |
3 | Tadeas Krasa | 10115179 | Anastasya Zhydovska | 10121975 | Czech Republic |
4 | Žymantas Rastenis | 10141907 | Emilija Bartkevičiūtė | 10141939 | Lithuania |
5 | Artur Vlasenko | 10138284 | Petya Choparinova | 10144142 | Bulgaria |
6 | Nikolay Todorov | 10138115 | Irina Yonova | 10138114 | Bulgaria |
7 | Maksim Slavchev | 10141938 | Alana Sadabaeva | 10138090 | Bulgaria |
8 | Vakaris Bilcius | 10111944 | Melani Bartosevic | 10128011 | Lithuania |
9 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Bulgaria |
10 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
11 | Marat Mikail arslan | 10109927 | Zeynep duman | 10116442 | Turkey |
12 | Aleksandar Ivanov | 10138105 | Mishel Dyulgerova | 10138097 | Bulgaria |
13 | Darian Kolev | 10122250 | Tsvetina Ganeva | 10138307 | Bulgaria |
14 | Nikola Manchev | 10138130 | Teodora Stoitsova | 10138092 | Bulgaria |
15 | Martin Sobadzhiev | 10138113 | Marina Kanarieva | 10141283 | Albania |
16 | Ivan Dochev | 10117985 | Mila Pashova | 10117983 | Bulgaria |
17 | Polscin Egor | 10100476 | Novosyolova Kamila | 10140840 | Moldova |
18 | Dominik Novak | 10117123 | Alice Maskova | 10119775 | Czech Republic |
19 | Ciprian Nucaru | 10138318 | Alexandrina Martinova | 10139564 | Moldova |
20 | Augustas Lopeta | 10133742 | Gabija Gumbryte | 10128129 | Lithuania |
21 | Andras andrei | 10124492 | Sinescu Maya | 10124373 | Romania |
22 | Luca Moisa | 10137072 | Sara Pogan | 10135790 | Romania |
23 | Kryvenko Artem | 10128567 | Malik Sofya | 10126815 | Moldova |
24 | Angheluta Lucian | 10108486 | Ciorba Alexandra | 10113040 | Moldova |
25 | Octavian Dinca | 10128826 | Teodora Costea | 10142894 | Romania |
WDSF Youth Standard |
|
|
|
|
|
|
---|
1 | Tadeas Krasa | 10115179 | Anastasya Zhydovska | 10121975 | Czech Republic |
2 | Žymantas Rastenis | 10141907 | Emilija Bartkevičiūtė | 10141939 | Lithuania |
3 | Artur Vlasenko | 10138284 | Petya Choparinova | 10144142 | Bulgaria |
4 | Nikolay Todorov | 10138115 | Irina Yonova | 10138114 | Bulgaria |
5 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Bulgaria |
6 | Martin Sivov | 10138120 | Margarita Penova | 10138121 | Bulgaria |
7 | Marat Mikail arslan | 10109927 | Zeynep duman | 10116442 | Turkey |
8 | Aleksandar Ivanov | 10138105 | Mishel Dyulgerova | 10138097 | Bulgaria |
9 | Nikola Radostinov | 10144220 | Nikol Ilieva | 10144203 | Bulgaria |
10 | Martin Sobadzhiev | 10138113 | Marina Kanarieva | 10141283 | Albania |
11 | Ciprian Nucaru | 10138318 | Alexandrina Martinova | 10139564 | Moldova |
12 | Augustas Lopeta | 10133742 | Gabija Gumbryte | 10128129 | Lithuania |
13 | Raul Radu Gabriel | 10107631 | Ioana Usvat | 10124186 | Romania |
14 | Angheluta Lucian | 10108486 | Ciorba Alexandra | 10113040 | Moldova |
15 | Octavian Dinca | 10128826 | Teodora Costea | 10142894 | Romania |
OPEN Adult Latin |
|
|
|
|
|
|
---|
1 | Boris Borisov | | Emiliya Dzhelebova | | Bulgaria |
2 | Ilian Borisov | 10106036 | Venera Spasova | 10123511 | Bulgaria |
3 | Timofei Krasnobaev | | Irina Budnichenko | | Bulgaria |
4 | Stepan Rotar | 10093691 | Stefana Ilieva | 10135165 | Bulgaria |
5 | Gustas Borisovas | | Vėtra Bliūdžiūtė | | Lithuania |
6 | Nikolay Voev | | Gergana Danailova | | Bulgaria |
7 | Ivan Grigorov | 10135316 | Zornitsa Ivanova | 10135310 | Bulgaria |
8 | Radostin Kolarov | 10115532 | Gergana Dyakova | 10115552 | Bulgaria |
9 | Darko Vujaković | 10081691 | Iva Ferluga | 10134226 | Serbia |
10 | Haydar Mehmet Erdoğdu | | Yağmur Erdoğdu | | Turkey |
11 | Georgian Alin Ion | 10061016 | Darie Alexandra | 10091301 | Romania |
OPEN Adult Standard |
|
|
|
|
|
|
---|
1 | Ilian Borisov | 10106036 | Venera Spasova | 10123511 | Bulgaria |
2 | Nikola Radostinov | 10144220 | Nikol Ilieva | 10144203 | Bulgaria |
3 | Ivan Grigorov | 10135316 | Zornitsa Ivanova | 10135310 | Bulgaria |
4 | Radostin Kolarov | 10115532 | Gergana Dyakova | 10115552 | Bulgaria |
International Solo and Beginners Grand Prix
Solo Ladies up to 7 - La |
|
|
|
|
|
|
---|
1 | Maria Gospodinova | | | | Bulgaria |
2 | Bozhidara Zaharieva | | | | Bulgaria |
3 | Kristiana Bahchevanova | | | | Bulgaria |
4 | Viktorya Shishkova | | … | | Bulgaria |
5 | Mina Blagova | | | | Bulgaria |
6 | Delisia Servan | | | | Moldova |
7 | Avrora Antieva | | | | Bulgaria |
8 | Yoanna Ignatova | | | | Bulgaria |
9 | Daria Simcheva | | | | Bulgaria |
10 | Anna Maria Ruseva | | | | Bulgaria |
11 | Valeria Tonkova | | | | Bulgaria |
12 | Aleksandra Kotokova | | | | Bulgaria |
13 | Tea Varbanova | | | | Bulgaria |
Solo Ladies up to 9 - La |
|
|
|
|
|
|
---|
1 | Dariya Stefanova | | | | Bulgaria |
2 | Aleksandra Stamenova | | | | Bulgaria |
3 | Elitsa Kotseva | | | | Bulgaria |
4 | Aralya Koc | | | | Turkey |
5 | Selin Heydarova | | | | Turkey |
6 | Valeriya Nikolova | | … | | Bulgaria |
7 | Aleksa Aleksieva | | … | | Bulgaria |
8 | Krisiya Aleksieva | | … | | Bulgaria |
9 | Aglaya Bahchevanova | | … | | Bulgaria |
10 | Maria Gospodinova | | | | Bulgaria |
11 | Ivaila Minova | | | | Bulgaria |
12 | Sofia Nenova | | | | Bulgaria |
13 | Bozhidara Zaharieva | | | | Bulgaria |
14 | Kristiana Bahchevanova | | | | Bulgaria |
15 | Zlata Petrenko | | | | Bulgaria |
16 | Kremena Mihaylova | | . | | Bulgaria |
17 | Beatris Bohosyan | | . | | Bulgaria |
18 | Nikol Nedelcheva | | . | | Bulgaria |
19 | Mina Blagova | | | | Bulgaria |
20 | Viktoria Naydenova | | | | Bulgaria |
21 | Tatiana Ivanova | | … | | Bulgaria |
22 | Delisia Servan | | | | Moldova |
23 | Avrora Antieva | | | | Bulgaria |
24 | Yoanna Ignatova | | | | Bulgaria |
25 | Daria Simcheva | | | | Bulgaria |
26 | Maya Gospodinova | | | | Bulgaria |
27 | Teodora Sabeva | | | | Bulgaria |
28 | Danaya Kaloyanova | | … | | Bulgaria |
29 | Aleksandra Kotokova | | | | Bulgaria |
30 | Tea Varbanova | | | | Bulgaria |
31 | Adelina Ninova | | .... | | Bulgaria |
Solo Ladies up to 11 - La |
|
|
|
|
|
|
---|
1 | Dariya Stefanova | | | | Bulgaria |
2 | Donna Vasileva | | | | Bulgaria |
3 | Vanesa Ilieva | | | | Bulgaria |
4 | Simona Todorova | | | | Bulgaria |
5 | Aleksandra Stamenova | | | | Bulgaria |
6 | Elitsa Kotseva | | | | Bulgaria |
7 | Duru Naz Özdemir | | | | Turkey |
8 | Aralya Koc | | | | Turkey |
9 | Selin Heydarova | | | | Turkey |
10 | Melisa Aksu | | | | Turkey |
11 | Alisa Guglielmi | | | | Turkey |
12 | Emanuela Stamova | | … | | Bulgaria |
13 | Valeriya Nikolova | | … | | Bulgaria |
14 | Aleksa Aleksieva | | … | | Bulgaria |
15 | Krisiya Aleksieva | | … | | Bulgaria |
16 | Aglaya Bahchevanova | | … | | Bulgaria |
17 | Ivaila Minova | | | | Bulgaria |
18 | Sofia Nenova | | | | Bulgaria |
19 | İdil Okur | | | | Turkey |
20 | Kristina Nenova | | | | Bulgaria |
21 | Vanesa Ganeva | | | | Bulgaria |
22 | Zlata Petrenko | | | | Bulgaria |
23 | Doroteya Rasheva | | | | Bulgaria |
24 | Jasmina Jivkova | | . | | Bulgaria |
25 | Kremena Mihaylova | | . | | Bulgaria |
26 | Beatris Bohosyan | | . | | Bulgaria |
27 | Nikol Nedelcheva | | . | | Bulgaria |
28 | Melisa Emen | | | | Turkey |
29 | Viktoria Naydenova | | | | Bulgaria |
30 | Marina Ilieva | | | | Bulgaria |
31 | Tatiana Ivanova | | … | | Bulgaria |
32 | Ayya Yankova | | … | | Bulgaria |
33 | Delisia Servan | | | | Moldova |
34 | Gabriela Limonova | | ……. | | Bulgaria |
35 | Danaya Kaloyanova | | … | | Bulgaria |
36 | Ivelina Arhangelova | | | | Bulgaria |
37 | Grosu Carmen | | | | Moldova |
38 | Nikol Kalein | | | | Bulgaria |
39 | Vanesa Petrova | | | | Bulgaria |
40 | Beloslava Neicheva | | | | Bulgaria |
41 | Adelina Ninova | | .... | | Bulgaria |
Solo Ladies up to 13 - La |
|
|
|
|
|
|
---|
1 | Donna Vasileva | | | | Bulgaria |
2 | Vanesa Ilieva | | | | Bulgaria |
3 | Simona Todorova | | | | Bulgaria |
4 | Duru Naz Özdemir | | | | Turkey |
5 | Melisa Aksu | | | | Turkey |
6 | Alisa Guglielmi | | | | Turkey |
7 | Ivana Mamasyan | | | | Bulgaria |
8 | Emanuela Stamova | | … | | Bulgaria |
9 | Veronica Roeva | | … | | Bulgaria |
10 | Mihaela Dimova | | … | | Bulgaria |
11 | İdil Okur | | | | Turkey |
12 | Kristina Nenova | | | | Bulgaria |
13 | Vanesa Ganeva | | | | Bulgaria |
14 | Eva Eftimova | | | | Bulgaria |
15 | Doroteya Rasheva | | | | Bulgaria |
16 | Jasmina Jivkova | | . | | Bulgaria |
17 | Icten Ada Ulgen | | | | Turkey |
18 | Melisa Emen | | | | Turkey |
19 | Ayya Yankova | | … | | Bulgaria |
20 | Kjara Čutović | | - | | Serbia |
21 | Nikol Kalein | | | | Bulgaria |
22 | Vanesa Petrova | | | | Bulgaria |
23 | Beloslava Neicheva | | | | Bulgaria |
Solo Ladies up to 15 - La |
|
|
|
|
|
|
---|
1 | Mishel Petrova | | | | Bulgaria |
2 | Dina Benić | | - | | Serbia |
3 | Teodora Nikolić | | - | | Serbia |
4 | Duru Naz Özdemir | | | | Turkey |
5 | Ivana Mamasyan | | | | Bulgaria |
6 | Plamena Dimitrova | | | | Bulgaria |
7 | Veronica Roeva | | … | | Bulgaria |
8 | Mihaela Dimova | | … | | Bulgaria |
9 | Kristina Varbanova | | | | Bulgaria |
10 | Maria Kuncheva | | | | Bulgaria |
11 | Icten Ada Ulgen | | | | Turkey |
12 | Tsvetelina Ivanova | | | | Bulgaria |
13 | Emma Dimitrova | | - | | Bulgaria |
Solo Ladies over 15 - La |
|
|
|
|
|
|
---|
1 | Yana Baldzhieva | | | | Bulgaria |
2 | Deya Markova | | | | Bulgaria |
3 | Lora Yordanova | | | | Bulgaria |
4 | Mila Peneva | | | | Bulgaria |
5 | Plamena Dimitrova | | | | Bulgaria |
6 | Tuana Yuksel | | | | Turkey |
7 | Kristina Varbanova | | | | Bulgaria |
8 | Maria Kuncheva | | | | Bulgaria |
9 | Mikaela Shoilekova | | | | Bulgaria |
10 | Erika Tsvetkova | | | 10147592 | Bulgaria |
11 | Icten Ada Ulgen | | | | Turkey |
Solo Ladies up to 7 - St |
|
|
|
|
|
|
---|
1 | Maria Gospodinova | | | | Bulgaria |
